PPR Reducer
• Interplast manufactures a range of fittings made of Random polypropylene (type 3) in accordance with DIN 16962. The Aqua-plus fittings are available in cross-section ranging from 20mm to 315mm and have been designed to PN 30 Pressure Series specifications, while ordinary polypropylene fittings are manufactured to PN 20 Pressure Series. The fittings are certified by SKZ.
• “PN 20” and “PN 30” relate to two fundamental parameters:
• Pressure power and consequent lifespan In terms of pressure testing PN 30 means that during the one-hour test the test samples are subjected to 80 atm. pressure at 20°C. For the PN 20 series the same test is performed at 64 atm. pressure.
• Another major reason the company has chosen to design and manufacture PN 30 fittings is the fact that the greater wall thickness of PN 30 fittings enables the design of improved internal geometry in fittings, thus reducing hydraulic loss and substantially improving system flow. For example, the local resistance factor [æ] of the 90° angle for ordinary PN 20 fittings is 1.2, while for PN 30 fittings it is 0.9, i.e. 25% lower.
Certificates
Product Codes
| Code | Barcode | Size |
|---|---|---|
| PPRF904-05 | 5292243024034 | 25ΜΜΧ20ΜΜ |
| PPRF904-06 | 5292243024041 | 32ΜΜΧ20ΜΜ |
| PPRF904-07 | 5292243024058 | 32MMX25MM |
| PPRF904-08 | 5292243024065 | 40MMΧ20MM |
| PPRF904-09 | 5292243024072 | 40MMX25MM |
| PPRF904-10 | 5292243024089 | 40MMX32MM |
| PPRF904-11 | 5292243024096 | 50MMX20MM |
| PPRF904-12 | 5292243024102 | 50MMX25MM |
| PPRF904-13 | 5292243024119 | 50MMX32MM |
| PPRF904-14 | 5292243024126 | 50MMX40MM |
| PPRF904-15 | 5292243024133 | 63MMΧ20MM |
| PPRF904-16 | 5292243024140 | 63MMΧ25MM |
| PPRF904-17 | 5292243024157 | 63MMΧ32MM |
| PPRF904-18 | 5292243024164 | 63MMΧ40MM |
| PPRF904-19 | 5292243024171 | 63MMΧ50MM |
| PPRF904-20 | 5292243045725 | 75ΜΜΧ25ΜΜ |
| PPRF904-21 | 5292243045732 | 75ΜΜΧ32ΜΜ |
| PPRF904-22 | 5292243031896 | 75MMΧ40MM |
| PPRF904-23 | 5292243031902 | 75MMΧ50MM |
| PPRF904-24 | 5292243024188 | 75MMΧ63MM |
| PPRF904-25 | 5292243031919 | 90MMΧ50MM |
| PPRF904-26 | 5292243032114 | 90MMΧ63MM |
| PPRF904-27 | 5292243024195 | 90MMX75MM |
| PPRF904-28 | 5292243032596 | 110ΜΜΧ63ΜΜ |
| PPRF904-29 | 5292243032602 | 110ΜΜΧ75ΜΜ |
| PPRF904-30 | 5292243032619 | 110ΜΜΧ90ΜΜ |
| PPRF904-31 | 5292243032626 | 125-160ΜΜΧ75ΜΜ |
| PPRF904-32 | 5292243032633 | 125-160ΜΜΧ90ΜΜ |
| PPRF904-33 | 5292243032916 | 125-160ΜΜΧ110ΜΜ |
| PPRF904-34 | 5292243037836 | 125-160ΜΜΧ110ΜΜ |
| PPRF904-343 | 5292243065303 | 160ΜΜΧ50ΜΜ |
| PPRF904-344 | 5292243065297 | 160ΜΜΧ63ΜΜ |
| PPRF904-345 | 5292243060261 | 160ΜΜΧ75ΜΜ |
| PPRF904-35 | 5292243048276 | 160ΜΜΧ90ΜΜ |
| PPRF904-355 | 5292243061268 | 160ΜΜΧ110ΜΜ |
| PPRF904-357 | 5292243067789 | 200ΜΜΧ63ΜΜ |
| PPRF904-358 | 5292243067499 | 200ΜΜΧ75ΜΜ |
| PPRF904-36 | 5292243058695 | 200ΜΜΧ90ΜΜ |
| PPRF904-365 | 5292243062579 | 200ΜΜΧ110ΜΜ |
| PPRF904-37 | 5292243037843 | 200ΜΜΧ125ΜΜ |
| PPRF904-38 | 5292243043950 | 200ΜΜΧ160ΜΜ |
| PPRF904-39 | 5292243061053 | 250ΜΜΧ110ΜΜ |
| PPRF904-395 | 5292243065617 | 250ΜΜΧ160ΜΜ |
| PPRF904-40 | 5292243059548 | 250ΜΜΧ160ΜΜ |
| PPRF904-41 | 5292243059555 | 250ΜΜΧ200ΜΜ |
| PPRF904-415 | 5292243062586 | 315ΜΜΧ160ΜΜ |
| PPRF904-42 | 5292243062395 | 315ΜΜΧ200ΜΜ |
| PPRF904-43 | 5292243062401 | 315ΜΜΧ250ΜΜ |
| PPRF904-44 | 5292243062418 | 355ΜΜΧ200ΜΜ |
| PPRF904-45 | 5292243067529 | 355ΜΜΧ250ΜΜ |
| PPRF904-46 | 5292243067536 | 355ΜΜΧ315ΜΜ |
