Brass Socket Reduced F/F
Categories: BRASS FITTINGS, FITTINGS, PLUMBING
Product Codes
| Code | Barcode | Size |
|---|---|---|
| BRRS038025 | 5292243004258 | 1/4'' Χ 3/8'' |
| BRRS050025 | 5292243004265 | 1/2'' Χ 1/4'' |
| BRRS050038 | 5292243004272 | 1/2'' Χ 3/8'' |
| BRRS075050 | 5292243004289 | 3/4'' Χ 1/2'' |
| BRRS100050 | 5292243004296 | 1''' Χ 1/2'' |
| BRRS100075 | 5292243004302 | 1'' Χ 3/4'' |
| BRRS125050 | 5292243004319 | 1 1/4'' Χ 1/2'' |
| BRRS125075 | 5292243004326 | 1 1/4'' Χ 3/4'' |
| BRRS125100 | 5292243004333 | 1 1/4'' Χ 1'' |
| BRRS150100 | 5292243004340 | 1 1/2'' Χ 1'' |
| BRRS150125 | 5292243004371 | 2'' Χ 1 1/4'' |
| BRRS200100 | 5292243004364 | 2'' Χ 1'' |
| BRRS200125 | 5292243004371 | 2'' Χ 1 1/4'' |
| BRRS200150 | 5292243004388 | 2'' Χ 1 1/2'' |
16
People watching this product now!
